Published on July 17, 2003
Exhibit 99.1 |
DELUXE REPORTS SECOND QUARTER RESULTS |
EPS of $.80 in line with Company expectations |
Company confirms positive outlook for second half of 2003 |
- 5 - Financial Highlights DELUXE CORPORATION
|
Second Quarter 2003 |
Second Quarter 2002 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $309.6 | $328.5 | ||||||||||
Cost of goods sold | 106.8 | 34.5 | % | 110.6 | 33.7 | % | ||||||
|
|
|||||||||||
Gross Profit | 202.8 | 65.5 | % | 217.9 | 66.3 | % | ||||||
Selling, general and administrative expense | 125.1 | 40.4 | % | 129.6 | 39.4 | % | ||||||
Asset impairment and net disposition gains | (0.1 | ) | | | | |||||||
|
|
|||||||||||
Operating Income | 77.8 | 25.1 | % | 88.3 | 26.9 | % | ||||||
Other income (expense) | (0.6 | ) | (0.2 | %) | 1.0 | 0.3 | % | |||||
|
|
|||||||||||
Earnings Before Interest and Taxes | 77.2 | 24.9 | % | 89.3 | 27.2 | % | ||||||
Interest expense | (4.9 | ) | (1.5 | %) | (1.2 | ) | (0.4 | %) | ||||
Interest income | 0.1 | | 0.1 | | ||||||||
|
|
|||||||||||
Income Before Income Taxes | 72.4 | 23.4 | % | 88.2 | 26.8 | % | ||||||
Provision for income taxes | 27.5 | 8.9 | % | 33.5 | 10.1 | % | ||||||
|
|
|||||||||||
Net Income | $44.9 | 14.5 | % | $54.7 | 16.7 | % | ||||||
|
|
|||||||||||
Average Diluted Shares Outstanding | 55,914,758 | 64,108,801 | ||||||||||
Net Income per Share: Basic | $0.81 | $0.87 | ||||||||||
Diluted | $0.80 | $0.85 | ||||||||||
Capital Expenditures | $4.8 | $8.1 | ||||||||||
Depreciation and Amortization Expense | $14.8 | $14.6 | ||||||||||
EBITDA* | $92.0 | $103.9 | ||||||||||
Number of Employees | 5,870 | 6,380 |
* | EBITDA is not a measure of financial performance under generally accepted accounting principles (GAAP). We disclose EBITDA because it can be used to analyze profitability between companies and industries by eliminating the effects of financing (i.e., interest) and capital investments (i.e., depreciation and amortization). We continually evaluate EBITDA, as we believe that an increasing EBITDA depicts increased ability to attract financing and increases the valuation of our business. We do not consider EBITDA to be a substitute for performance measures calculated in accordance with GAAP. Instead, we believe that EBITDA is a useful performance measure which should be considered in addition to those measures reported in accordance with GAAP. EBITDA is derived from net income as follows: |
Second Quarter | ||||||||
---|---|---|---|---|---|---|---|---|
2003
|
2002
|
|||||||
Net income | $ | 44.9 | $ | 54.7 | ||||
Provision for income taxes | 27.5 | 33.5 | ||||||
Interest expense, net | 4.8 | 1.1 | ||||||
Depreciation and amortization | 14.8 | 14.6 | ||||||
|
|
|||||||
EBITDA | $ | 92.0 | $ | 103.9 | ||||
|
|
-more- |
- 6 - DELUXE
CORPORATION
|
Six Months
Ended June 30, 2003 |
Six Months
Ended June 30, 2002 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $626.8 | $657.4 | ||||||||||
Cost of goods sold | 216.6 | 34.6 | % | 223.7 | 34.0 | % | ||||||
|
|
|||||||||||
Gross Profit | 410.2 | 65.4 | % | 433.7 | 66.0 | % | ||||||
Selling, general and administrative expense | 247.9 | 39.5 | % | 257.0 | 39.1 | % | ||||||
Asset impairment and net disposition gains | (0.2 | ) | | (0.7 | ) | (0.1 | %) | |||||
|
|
|||||||||||
Operating Income | 162.5 | 25.9 | % | 177.4 | 27.0 | % | ||||||
Other income (expense) | (0.4 | ) | | 0.7 | 0.1 | % | ||||||
|
|
|||||||||||
Earnings Before Interest and Taxes | 162.1 | 25.9 | % | 178.1 | 27.1 | % | ||||||
Interest expense | (9.2 | ) | (1.5 | %) | (2.1 | ) | (0.3 | %) | ||||
Interest income | 0.2 | | 0.3 | | ||||||||
|
|
|||||||||||
Income Before Income Taxes | 153.1 | 24.4 | % | 176.3 | 26.8 | % | ||||||
Provision for income taxes | 58.2 | 9.3 | % | 67.0 | 10.2 | % | ||||||
|
|
|||||||||||
Net Income | $94.9 | 15.1 | % | $109.3 | 16.6 | % | ||||||
|
|
|||||||||||
Average Diluted Shares Outstanding | 57,970,537 | 64,591,690 | ||||||||||
Net Income per Share: Basic | $1.66 | $1.72 | ||||||||||
Diluted | $1.64 | $1.69 | ||||||||||
Capital Expenditures | $10.3 | $17.2 | ||||||||||
Depreciation and Amortization Expense | $29.4 | $29.3 | ||||||||||
EBITDA* | $191.5 | $207.4 | ||||||||||
Number of Employees | 5,870 | 6,380 |
* | EBITDA is not a measure of financial performance under generally accepted accounting principles (GAAP). We disclose EBITDA because it can be used to analyze profitability between companies and industries by eliminating the effects of financing (i.e., interest) and capital investments (i.e., depreciation and amortization). We continually evaluate EBITDA, as we believe that an increasing EBITDA depicts increased ability to attract financing and increases the valuation of our business. We do not consider EBITDA to be a substitute for performance measures calculated in accordance with GAAP. Instead, we believe that EBITDA is a useful performance measure which should be considered in addition to those measures reported in accordance with GAAP. EBITDA is derived from net income as follows: |
Six Months Ended June 30, | ||||||||
---|---|---|---|---|---|---|---|---|
2003
|
2002
|
|||||||
Net income | $ | 94.9 | $ | 109.3 | ||||
Provision for income taxes | 58.2 | 67.0 | ||||||
Interest expense, net | 9.0 | 1.8 | ||||||
Depreciation and amortization | 29.4 | 29.3 | ||||||
|
|
|||||||
EBITDA | $ | 191.5 | $ | 207.4 | ||||
|
|
-more- |
- 7 - DELUXE CORPORATION
|
June 30, 2003
|
December
31, 2002 |
June 30, 2002
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cash and cash equivalents | $ | 7.0 | $ | 124.9 | $ | 5.2 | ||||
Other current assets | 107.1 | 74.8 | 98.0 | |||||||
Property, plant & equipment net | 131.7 | 140.0 | 143.3 | |||||||
Intangibles net | 95.0 | 106.0 | 110.2 | |||||||
Goodwill net | 82.2 | 82.2 | 82.2 | |||||||
Other long-term assets | 181.5 | 141.1 | 111.1 | |||||||
|
|
|
||||||||
Total assets | $ | 604.5 | $ | 669.0 | $ | 550.0 | ||||
|
|
|
||||||||
Short-term debt & current portion of | ||||||||||
long-term debt | $ | 216.5 | $ | 1.6 | $ | 193.1 | ||||
Other current liabilities | 200.0 | 213.2 | 212.7 | |||||||
Long-term debt | 306.1 | 306.6 | 9.3 | |||||||
Deferred income taxes | 54.5 | 54.5 | 44.9 | |||||||
Other long-term liabilities | 31.7 | 28.8 | 35.3 | |||||||
Shareholders (deficit) equity | (204.3 | ) | 64.3 | 54.7 | ||||||
|
|
|
||||||||
Total liabilities and shareholders | ||||||||||
(deficit) equity | $ | 604.5 | $ | 669.0 | $ | 550.0 | ||||
|
|
|
||||||||
Shares outstanding | 53,746,430 | 61,445,894 | 62,449,131 |
CONDENSED STATEMENTS
OF CASH FLOWS
|
Six
Months Ended June 30, 2003 |
Six
Months Ended June 30, 2002 |
|||||||
---|---|---|---|---|---|---|---|---|
Cash provided by (used by): | ||||||||
Operating activities | $ | 50.3 | $ | 121.4 | ||||
Investing activities: | ||||||||
Purchases of capital assets | (10.3 | ) | (17.2 | ) | ||||
Other | (1.1 | ) | (4.3 | ) | ||||
|
|
|||||||
Total investing activities | (11.4 | ) | (21.5 | ) | ||||
|
|
|||||||
Financing activities: | ||||||||
Shares repurchased | (337.2 | ) | (118.4 | ) | ||||
Dividends | (42.1 | ) | (47.1 | ) | ||||
Shares issued under employee plans | 11.3 | 24.7 | ||||||
Net change in debt | 211.2 | 36.5 | ||||||
|
|
|||||||
Total financing activities | (156.8 | ) | (104.3 | ) | ||||
|
|
|||||||
Net decrease in cash | (117.9 | ) | (4.4 | ) | ||||
Cash and cash equivalents: Beginning of period | 124.9 | 9.6 | ||||||
|
|
|||||||
End of period | $ | 7.0 | $ | 5.2 | ||||
|
|
-more- |
- 8 - DELUXE CORPORATION
|
Second
Quarter 2003 |
Second
Quarter 2002 |
|||||||
---|---|---|---|---|---|---|---|---|
Revenue: | ||||||||
Financial Services | $ | 173.5 | $ | 196.6 | ||||
Direct Checks | 75.8 | 79.9 | ||||||
Business Services | 60.3 | 52.0 | ||||||
|
|
|||||||
Total | $ | 309.6 | $ | 328.5 | ||||
|
|
|||||||
Operating income: | ||||||||
Financial Services | $ | 35.7 | $ | 52.4 | ||||
Direct Checks | 23.4 | 21.1 | ||||||
Business Services | 18.7 | 14.8 | ||||||
|
|
|||||||
Total | $ | 77.8 | $ | 88.3 | ||||
|
|
Six
Months Ended June 30, 2003 |
Six
Months Ended June 30, 2002 |
|||||||
---|---|---|---|---|---|---|---|---|
Revenue: | ||||||||
Financial Services | $ | 350.8 | $ | 388.9 | ||||
Direct Checks | 156.6 | 160.8 | ||||||
Business Services | 119.4 | 107.7 | ||||||
|
|
|||||||
Total | $ | 626.8 | $ | 657.4 | ||||
|
|
|||||||
Operating income: | ||||||||
Financial Services | $ | 73.0 | $ | 100.8 | ||||
Direct Checks | 54.6 | 43.1 | ||||||
Business Services | 34.9 | 33.5 | ||||||
|
|
|||||||
Total | $ | 162.5 | $ | 177.4 | ||||
|
|
The segment information reported here was calculated utilizing the methodology outlined in the Notes to Consolidated Financial Statements included in our Annual Report on Form 10-K for the year ended December 31, 2002. # # # |